| PRODUCT TYPE | FLEX DRYER |
| MODEL | FLX 8.1 |
| MODEL SIZE | 800 |
| FLOW RATING | 800 SCFM |
| COOLING | Air Cooled |
| CONNECTION | 3″ FLG |
| DESIGN PRESSURE | 232 |
| DESIGN TEMP | 122 |
| HEIGHT | 59 IN |
| WIDTH | 32 IN |
| DEPTH | 59 IN |
| WEIGHT | 1056 |
| REFRIGERANT | R407C |
| CERTIFICATION | UL/CSA-ETL Certification |
| VOLTAGE | 460V/3PH/60HZ |
| KW RATING | 4.3 kW |
| FILTRATION | Standard or Not Required |
| CONTROL OPTIONS | Standard Controls |
| ELECTRICAL OPTIONS | None Required |
| ELECTRICAL CORD | None Required |
| GAUGE | Std. Gauges or Instrumentation |
| DRAIN | Standard Drain |
We guarantee all parts are genuine Hankison parts and carry the OEM warranty
$28,821.27